| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about Dating Botswana? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
| Country of Origin: | Botswana |
| Current Location: | Maun (maun), Ngamiland, Botswana |
| Gender: | Female |
| Age: | 23 |
| Star Sign: | Scorpio |
| Height: | 154cm (5' 0.6") |
| Body Type: | Slim |
| Looks: | Ask me later |
| Hair Colour: | Light Brown |
| Eye Colour: | Brown |
| Ethnicity: | Black/African |
| Home Language: | English |
| Other Languages: | Ask me later |
| Religion: | Christian / Catholic |
| Marital Status: | Single |
| Relationship Types: | Just penpals; Activity partners; Friends; Open to possibilities; Long-term; Marriage |
| Have Children: | No |
| Want Children: | Yes |
| Eating Habits: | Eat healthily |
| Smoking Habits: | Non-Smoker |
| Drinking Habits: | Regular Drinker |
| Education: | Ask me later |
| Occupation: | Other |
| Income: | Struggling |
Why should you get to know tshoo? Iam down to earth, easy going, i wanna somebody who knows lav and not faked love.give me ur support i wil lav u too |
She describes her ideal match thus: i want somebody who can share lyf pressures with me , an easy going person , honest,humble.Be patient i wil lav u too. |
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Her » (blocked members cannot send you any messages) |
|
Profile Modified: 10 October 2008
Last Login: Yesterday |
|
|
| Country of Origin: (Non-negotiable) | South Africa |
| Current Location: (Decidedly important) | Anywhere in the United States |
| Gender: | Male |
| Age Range: (Decidedly important) | 25 - 30 |
| Star Sign: | Any |
| Height: | Any |
| Body Type: | Any |
| Looks: | Any |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Has Photo: | Not important at all |
| Ethnicity: | Any |
| Home Language: | Any |
| Other Languages: | Any |
| Religion: | Any |
| Marital Status: (Moderately important) | Single |
| Have Children: (Moderately important) | No |
| Want Children: (Moderately important) | Yes |
| Eating Habits: | Any |
| Smoking Habits: | Any |
| Drinking Habits: | Any |
| Education: | Any |
| Occupation: | Any |
| Income: | Any |
| tshoo has not yet answered any of the optional questions that would tell you more about her. |
|
|